Free editable starter list
Download a building materials and plumbing item list in Excel
Start with 96 suggested items in 12 categories, including cement, steel, pipes, fittings, paint and tools. Keep what you sell and enter your actual stock and prices.
Preview the building materials and plumbing list
These are general editorial examples, not customer stock or a complete market catalog. Check supplier specifications and adapt the list to your shop.
| Code | Item name | Category | Size or pack | Unit |
|---|---|---|---|---|
| BM-001 | Grey cement | Building materials | 50 kg bag | Bag |
| BM-002 | White cement | Building materials | 25 kg bag | Bag |
| BM-003 | Gypsum powder | Building materials | 25 kg bag | Bag |
| BM-004 | Building lime | Building materials | 25 kg bag | Bag |
| BM-005 | Ready-mix mortar | Building materials | 25 kg bag | Bag |
| BM-006 | Repair mortar | Building materials | 25 kg bag | Bag |
| BM-007 | Floor tile | Building materials | 60 × 60 cm | Square metre |
| BM-008 | Wall tile | Building materials | 30 × 60 cm | Square metre |
Browse the remaining 88 items
| Code | Item name | Category | Size or pack | Unit |
|---|---|---|---|---|
| BM-009 | Fine sand | Sand and aggregate | Loose | Cubic metre |
| BM-010 | Coarse sand | Sand and aggregate | Loose | Cubic metre |
| BM-011 | Washed sand | Sand and aggregate | Loose | Cubic metre |
| BM-012 | Fine aggregate | Sand and aggregate | Loose | Cubic metre |
| BM-013 | Coarse aggregate | Sand and aggregate | Loose | Cubic metre |
| BM-014 | Decorative gravel | Sand and aggregate | 20 kg bag | Bag |
| BM-015 | Topsoil | Sand and aggregate | 20 L bag | Bag |
| BM-016 | Perlite | Sand and aggregate | 50 L bag | Bag |
| BM-017 | 8 mm rebar | Steel and wire | 8 mm diameter | kg |
| BM-018 | 10 mm rebar | Steel and wire | 10 mm diameter | kg |
| BM-019 | 12 mm rebar | Steel and wire | 12 mm diameter | kg |
| BM-020 | 16 mm rebar | Steel and wire | 16 mm diameter | kg |
| BM-021 | Binding wire | Steel and wire | 5 kg coil | Coil |
| BM-022 | Metal mesh | Steel and wire | 1 × 2 m sheet | Sheet |
| BM-023 | Steel angle | Steel and wire | 25 × 25 mm | Metre |
| BM-024 | Square steel tube | Steel and wire | 30 × 30 mm | Metre |
| BM-025 | 10 cm concrete block | Blocks and bricks | Nominal width 10 cm | Piece |
| BM-026 | 15 cm concrete block | Blocks and bricks | Nominal width 15 cm | Piece |
| BM-027 | 20 cm concrete block | Blocks and bricks | Nominal width 20 cm | Piece |
| BM-028 | 10 cm lightweight block | Blocks and bricks | Nominal width 10 cm | Piece |
| BM-029 | 15 cm lightweight block | Blocks and bricks | Nominal width 15 cm | Piece |
| BM-030 | Solid red brick | Blocks and bricks | Confirm supplier dimensions | Piece |
| BM-031 | Hollow red brick | Blocks and bricks | Confirm supplier dimensions | Piece |
| BM-032 | Paving tile | Blocks and bricks | 30 × 30 cm | Square metre |
| BM-033 | 20 mm PPR pipe | Plumbing pipes | 20 mm diameter | Metre |
| BM-034 | 25 mm PPR pipe | Plumbing pipes | 25 mm diameter | Metre |
| BM-035 | 32 mm PPR pipe | Plumbing pipes | 32 mm diameter | Metre |
| BM-036 | 50 mm PVC pipe | Plumbing pipes | 50 mm diameter | Metre |
| BM-037 | 75 mm PVC pipe | Plumbing pipes | 75 mm diameter | Metre |
| BM-038 | 110 mm PVC pipe | Plumbing pipes | 110 mm diameter | Metre |
| BM-039 | 1/2 inch water hose | Plumbing pipes | Nominal size 1/2 inch | Metre |
| BM-040 | 3/4 inch water hose | Plumbing pipes | Nominal size 3/4 inch | Metre |
| BM-041 | 20 mm PPR elbow | Pipe fittings | 90 degree angle | Piece |
| BM-042 | 25 mm PPR elbow | Pipe fittings | 90 degree angle | Piece |
| BM-043 | 20 mm PPR coupling | Pipe fittings | Straight | Piece |
| BM-044 | 25 mm PPR coupling | Pipe fittings | Straight | Piece |
| BM-045 | 20 mm PPR tee | Pipe fittings | Equal diameter | Piece |
| BM-046 | 25 mm PPR tee | Pipe fittings | Equal diameter | Piece |
| BM-047 | 50 mm PVC elbow | Pipe fittings | 90 degree angle | Piece |
| BM-048 | PVC reducing coupling | Pipe fittings | 110 to 50 mm | Piece |
| BM-049 | 1/2 inch ball valve | Valves and taps | Nominal size 1/2 inch | Piece |
| BM-050 | 3/4 inch ball valve | Valves and taps | Nominal size 3/4 inch | Piece |
| BM-051 | 1 inch ball valve | Valves and taps | Nominal size 1 inch | Piece |
| BM-052 | Angle valve | Valves and taps | Confirm connection size | Piece |
| BM-053 | 1/2 inch check valve | Valves and taps | Nominal size 1/2 inch | Piece |
| BM-054 | Basin mixer tap | Valves and taps | Confirm supplier model | Piece |
| BM-055 | Kitchen mixer tap | Valves and taps | Confirm supplier model | Piece |
| BM-056 | Garden tap | Valves and taps | Nominal size 1/2 inch | Piece |
| BM-057 | Bathroom basin | Sanitary supplies | 60 cm width | Piece |
| BM-058 | Kitchen sink | Sanitary supplies | Single bowl | Piece |
| BM-059 | Floor-standing toilet | Sanitary supplies | Confirm supplier model | Piece |
| BM-060 | Basin trap | Sanitary supplies | Confirm connection size | Piece |
| BM-061 | Kitchen sink trap | Sanitary supplies | Confirm connection size | Piece |
| BM-062 | Floor drain | Sanitary supplies | 10 × 10 cm | Piece |
| BM-063 | Flexible tap connector | Sanitary supplies | 50 cm length | Piece |
| BM-064 | Shower set | Sanitary supplies | Confirm supplier model | Set |
| BM-065 | 1.5 mm² electrical wire | Electrical supplies | Confirm colour and specification | Metre |
| BM-066 | 2.5 mm² electrical wire | Electrical supplies | Confirm colour and specification | Metre |
| BM-067 | 4 mm² electrical wire | Electrical supplies | Confirm colour and specification | Metre |
| BM-068 | Single light switch | Electrical supplies | Confirm model | Piece |
| BM-069 | Electrical socket | Electrical supplies | Confirm local socket type | Piece |
| BM-070 | Electrical back box | Electrical supplies | Confirm dimensions | Piece |
| BM-071 | 20 mm electrical conduit | Electrical supplies | 20 mm diameter | Metre |
| BM-072 | Electrical insulation tape | Electrical supplies | Roll | Roll |
| BM-073 | White interior paint | Paint and accessories | 10 L container | Container |
| BM-074 | White exterior paint | Paint and accessories | 10 L container | Container |
| BM-075 | Paint primer | Paint and accessories | 4 L container | Container |
| BM-076 | Wall filler | Paint and accessories | 5 kg container | Container |
| BM-077 | Paint roller | Paint and accessories | 23 cm width | Piece |
| BM-078 | Paint brush | Paint and accessories | 2 inch width | Piece |
| BM-079 | Paint tray | Paint and accessories | Medium size | Piece |
| BM-080 | Sandpaper | Paint and accessories | 120 grit | Sheet |
| BM-081 | Tile adhesive | Adhesives and sealants | 25 kg bag | Bag |
| BM-082 | White tile grout | Adhesives and sealants | 5 kg bag | Bag |
| BM-083 | Clear silicone sealant | Adhesives and sealants | 280 mL cartridge | Cartridge |
| BM-084 | White silicone sealant | Adhesives and sealants | 280 mL cartridge | Cartridge |
| BM-085 | PVC pipe adhesive | Adhesives and sealants | 250 mL container | Container |
| BM-086 | PTFE thread seal tape | Adhesives and sealants | Roll | Roll |
| BM-087 | Expanding foam | Adhesives and sealants | 750 mL can | Can |
| BM-088 | Waterproofing compound | Adhesives and sealants | 5 kg container | Container |
| BM-089 | Hammer | Tools and fixings | 500 g weight | Piece |
| BM-090 | Flat-head screwdriver | Tools and fixings | 150 mm length | Piece |
| BM-091 | Cross-head screwdriver | Tools and fixings | 150 mm length | Piece |
| BM-092 | Adjustable wrench | Tools and fixings | 10 inch length | Piece |
| BM-093 | Measuring tape | Tools and fixings | 5 m length | Piece |
| BM-094 | Spirit level | Tools and fixings | 60 cm length | Piece |
| BM-095 | Wood screws | Tools and fixings | 4 × 40 mm, box of 100 | Box |
| BM-096 | Plastic wall plugs | Tools and fixings | 8 mm diameter, box of 100 | Box |
Units and conversions in the building-materials list
- Keep only the products you sell, then add actual brands, models, colours and specifications.
- Confirm the purchase and sale unit for each item. Do not assume a universal conversion from a bag, coil or tonne to another unit.
- Enter real manufacturer barcodes as text to preserve leading zeros. Suggested BM codes are editable.
- Add opening quantities and purchase and selling prices in your chosen currency. A blank field does not mean zero.
A simple example: two pipe diameters
You stock 30 metres of 20 mm PPR pipe and 20 metres of 25 mm PPR pipe. Selling five metres of the first leaves 25 metres of 20 mm and 20 metres of 25 mm, assuming no other transactions. Keep the two diameters identifiable; a combined total does not show which one needs replenishment.
Before importing into Sonbola
Download the import template from your edition, map the fields and review a small sample before importing everything. For counted stock differences, use a separate stocktaking sheet.
Common mistakes with building-materials items
- Combining pipe diameters into one item called “PPR pipe”, so a total in metres no longer tells you what to reorder.
- Buying by the bag or coil and selling by the kilo or metre without entering the conversion factor, so the stock figure breaks after the first invoice.
- Entering the manufacturer barcode as a number rather than text, which strips leading zeros.
- Leaving the stock field blank and treating it as zero, or keeping the suggested BM codes without matching them to how your shop is organized.
See also software for building-materials shops and the contractor accounts guide.
From an item list to invoices and contractor balances
Explore Sonbola for sales, stock, item units and customer balances. Once your transactions are recorded, Sonbola AI can help you ask about the reports available to your account. Review the edition and settings with the team.
Web trial: 14 days. Windows desktop trial: 30 days or 500 invoices, whichever comes first. Setup and training are remote. Windows version
Frequently asked questions
Does the file contain market prices or manufacturer barcodes?
No. Prices, stock quantities and manufacturer barcodes are blank. BM codes are suggested internal identifiers. Enter actual data for your business.
Can I import this file directly into every Sonbola edition?
The list is a general preparation file, not an approved universal import format. Download your edition’s import template, map columns and test a small sample first.
Can I use it for a plumbing or hardware shop?
Yes. Keep the relevant pipes, fittings, valves, tools or other items, remove the rest, and add your actual brands and specifications.
Is the list a stocktaking or accounting system?
It is a starter catalog. It does not record sales, reconcile accounts or update stock automatically. Use the linked stocktaking tool for a count sheet and test Sonbola for transaction records.
Download your copy
Updated 11 November 2026. General starter examples, without market prices or manufacturer barcode databases.